Transport Volume Statistics | ||
March-2014 | ||
Date | Day | Ridership Counts |
Mar.1 | Sat | 1,856,251 |
Mar.2 | Sun | 1,467,815 |
Mar.3 | Mon | 1,866,637 |
Mar.4 | Tue | 1,887,364 |
Mar.5 | Wed | 1,928,931 |
Mar.6 | Thu | 1,966,746 |
Mar.7 | Fri | 2,172,896 |
Mar.8 | Sat | 1,920,236 |
Mar.9 | Sun | 1,604,704 |
Mar.10 | Mon | 1,892,166 |
Mar.11 | Tue | 1,914,586 |
Mar.12 | Wed | 1,951,660 |
Mar.13 | Thu | 1,964,913 |
Mar.14 | Fri | 2,191,370 |
Mar.15 | Sat | 2,025,973 |
Mar.16 | Sun | 1,749,902 |
Mar.17 | Mon | 1,881,619 |
Mar.18 | Tue | 1,920,214 |
Mar.19 | Wed | 1,974,398 |
Mar.20 | Thu | 1,967,981 |
Mar.21 | Fri | 2,210,677 |
Mar.22 | Sat | 1,948,945 |
Mar.23 | Sun | 1,676,430 |
Mar.24 | Mon | 1,911,394 |
Mar.25 | Tue | 1,930,051 |
Mar.26 | Wed | 1,939,472 |
Mar.27 | Thu | 1,941,694 |
Mar.28 | Fri | 2,129,859 |
Mar.29 | Sat | 1,956,977 |
Mar.30 | Sun | 1,971,041 |
Mar.31 | Mon | 1,861,394 |
Monthly Total Ridership | 59,584,296 | |
Average Daily Transport Ridership in Mar. | 1,922,074 | |
Note: Unit=trips |