Transport Volume Statistics | ||
May-2014 | ||
Date | Day | Ridership Counts |
May.1 | Thu | 1,706,058 |
May.2 | Fri | 2,048,081 |
May.3 | Sat | 1,805,226 |
May.4 | Sun | 1,549,907 |
May.5 | Mon | 1,888,458 |
May.6 | Tue | 1,904,663 |
May.7 | Wed | 1,895,466 |
May.8 | Thu | 1,907,463 |
May.9 | Fri | 2,113,132 |
May.10 | Sat | 1,728,020 |
May.11 | Sun | 1,489,619 |
May.12 | Mon | 1,812,876 |
May.13 | Tue | 1,853,713 |
May.14 | Wed | 1,876,525 |
May.15 | Thu | 1,877,045 |
May.16 | Fri | 2,142,400 |
May.17 | Sat | 1,955,018 |
May.18 | Sun | 1,668,591 |
May.19 | Mon | 1,823,064 |
May.20 | Tue | 1,846,441 |
May.21 | Wed | 1,817,701 |
May.22 | Thu | 1,785,337 |
May.23 | Fri | 1,977,445 |
May.24 | Sat | 1,801,026 |
May.25 | Sun | 1,558,540 |
May.26 | Mon | 1,789,637 |
May.27 | Tue | 1,794,048 |
May.28 | Wed | 1,813,853 |
May.29 | Thu | 1,802,309 |
May.30 | Fri | 2,000,370 |
May.31 | Sat | 1,639,812 |
Monthly Total Ridership | 56,671,844 | |
Average Daily Transport Ridership in May | 1,828,124 | |
Note: Unit=trips |