Transport Volume Statistics | ||
June-2014 | ||
Date | Day | Ridership Counts |
Jun.1 | Sun | 1,464,318 |
Jun.2 | Mon | 1,198,174 |
Jun.3 | Tue | 1,822,166 |
Jun.4 | Wed | 1,865,322 |
Jun.5 | Thu | 1,876,674 |
Jun.6 | Fri | 2,070,748 |
Jun.7 | Sat | 1,779,188 |
Jun.8 | Sun | 1,451,866 |
Jun.9 | Mon | 1,807,265 |
Jun.10 | Tue | 1,816,545 |
Jun.11 | Wed | 1,842,696 |
Jun.12 | Thu | 1,854,352 |
Jun.13 | Fri | 1,988,984 |
Jun.14 | Sat | 1,733,781 |
Jun.15 | Sun | 1,448,405 |
Jun.16 | Mon | 1,762,447 |
Jun.17 | Tue | 1,817,855 |
Jun.18 | Wed | 1,824,884 |
Jun.19 | Thu | 1,844,984 |
Jun.20 | Fri | 1,984,699 |
Jun.21 | Sat | 1,710,092 |
Jun.22 | Sun | 1,396,508 |
Jun.23 | Mon | 1,831,378 |
Jun.24 | Tue | 1,841,195 |
Jun.25 | Wed | 1,858,763 |
Jun.26 | Thu | 1,880,827 |
Jun.27 | Fri | 2,023,585 |
Jun.28 | Sat | 1,756,164 |
Jun.29 | Sun | 1,480,978 |
Jun.30 | Mon | 1,893,877 |
Monthly Total Ridership | 52,928,720 | |
Average Daily Transport Ridership in Jun. | 1,764,291 | |
Note: Unit=trips |