Transport Volume Statistics | ||
July-2014 | ||
Date | Day | Ridership Counts |
Jul.1 | Tue | 1,835,093 |
Jul.2 | Wed | 1,859,045 |
Jul.3 | Thu | 1,882,286 |
Jul.4 | Fri | 2,015,499 |
Jul.5 | Sat | 1,781,975 |
Jul.6 | Sun | 1,573,628 |
Jul.7 | Mon | 1,869,307 |
Jul.8 | Tue | 1,860,691 |
Jul.9 | Wed | 1,890,194 |
Jul.10 | Thu | 1,879,333 |
Jul.11 | Fri | 2,027,714 |
Jul.12 | Sat | 1,804,422 |
Jul.13 | Sun | 1,562,671 |
Jul.14 | Mon | 1,836,127 |
Jul.15 | Tue | 1,882,859 |
Jul.16 | Wed | 1,896,326 |
Jul.17 | Thu | 1,890,276 |
Jul.18 | Fri | 1,986,318 |
Jul.19 | Sat | 1,746,292 |
Jul.20 | Sun | 1,533,550 |
Jul.21 | Mon | 1,841,775 |
Jul.22 | Tue | 1,741,453 |
Jul.23 | Wed | 627,479 |
Jul.24 | Thu | 1,886,298 |
Jul.25 | Fri | 2,010,958 |
Jul.26 | Sat | 1,807,279 |
Jul.27 | Sun | 1,544,600 |
Jul.28 | Mon | 1,868,933 |
Jul.29 | Tue | 1,889,211 |
Jul.30 | Wed | 1,895,283 |
Jul.31 | Thu | 1,883,570 |
Monthly Total Ridership | 55,610,445 | |
Average Daily Transport Ridership in Jul. | 1,793,885 | |
Note: Unit=trips |