Transport Volume Statistics | ||
September-2014 | ||
Date | Day | Ridership Counts |
Sep.1 | Mon | 1,792,432 |
Sep.2 | Tue | 1,815,094 |
Sep.3 | Wed | 1,857,499 |
Sep.4 | Thu | 1,847,636 |
Sep.5 | Fri | 1,992,083 |
Sep.6 | Sat | 1,536,574 |
Sep.7 | Sun | 1,331,758 |
Sep.8 | Mon | 1,187,628 |
Sep.9 | Tue | 1,814,962 |
Sep.10 | Wed | 1,867,537 |
Sep.11 | Thu | 1,901,832 |
Sep.12 | Fri | 2,033,751 |
Sep.13 | Sat | 1,847,011 |
Sep.14 | Sun | 1,557,312 |
Sep.15 | Mon | 1,840,143 |
Sep.16 | Tue | 1,846,238 |
Sep.17 | Wed | 1,867,894 |
Sep.18 | Thu | 1,876,212 |
Sep.19 | Fri | 2,054,464 |
Sep.20 | Sat | 1,761,956 |
Sep.21 | Sun | 1,125,645 |
Sep.22 | Mon | 1,829,671 |
Sep.23 | Tue | 1,856,790 |
Sep.24 | Wed | 1,889,368 |
Sep.25 | Thu | 1,914,494 |
Sep.26 | Fri | 2,096,684 |
Sep.27 | Sat | 1,893,048 |
Sep.28 | Sun | 1,601,299 |
Sep.29 | Mon | 1,858,825 |
Sep.30 | Tue | 1,892,339 |
Monthly Total Ridership | 53,588,179 | |
Average Daily Transport Ridership in Sep. | 1,786,273 | |
Note: Unit=trips |