Transport Volume Statistics | ||
October-2014 | ||
Date | Day | Ridership Counts |
Oct.1 | Wed | 1,926,784 |
Oct.2 | Thu | 1,926,804 |
Oct.3 | Fri | 2,119,325 |
Oct.4 | Sat | 1,866,588 |
Oct.5 | Sun | 1,587,339 |
Oct.6 | Mon | 1,884,123 |
Oct.7 | Tue | 1,918,762 |
Oct.8 | Wed | 1,930,999 |
Oct.9 | Thu | 2,084,616 |
Oct.10 | Fri | 1,588,908 |
Oct.11 | Sat | 1,573,376 |
Oct.12 | Sun | 1,500,385 |
Oct.13 | Mon | 1,833,233 |
Oct.14 | Tue | 1,868,213 |
Oct.15 | Wed | 1,916,352 |
Oct.16 | Thu | 1,915,459 |
Oct.17 | Fri | 2,090,723 |
Oct.18 | Sat | 1,947,526 |
Oct.19 | Sun | 1,638,379 |
Oct.20 | Mon | 1,837,348 |
Oct.21 | Tue | 1,872,183 |
Oct.22 | Wed | 1,889,601 |
Oct.23 | Thu | 1,907,991 |
Oct.24 | Fri | 2,102,496 |
Oct.25 | Sat | 1,947,980 |
Oct.26 | Sun | 1,680,797 |
Oct.27 | Mon | 1,836,761 |
Oct.28 | Tue | 1,868,760 |
Oct.29 | Wed | 1,893,148 |
Oct.30 | Thu | 1,891,310 |
Oct.31 | Fri | 2,077,031 |
Monthly Total Ridership | 57,923,300 | |
Average Daily Transport Ridership in Oct. | 1,868,494 | |
Note: Unit=trips |