Transport Volume Statistics | ||
November-2014 | ||
Date | Day | Ridership Counts |
Nov.1 | Sat | 1,852,352 |
Nov.2 | Sun | 1,442,324 |
Nov.3 | Mon | 1,819,899 |
Nov.4 | Tue | 1,836,297 |
Nov.5 | Wed | 1,880,082 |
Nov.6 | Thu | 1,926,409 |
Nov.7 | Fri | 2,112,615 |
Nov.8 | Sat | 1,948,196 |
Nov.9 | Sun | 1,518,140 |
Nov.10 | Mon | 1,886,251 |
Nov.11 | Tue | 1,889,455 |
Nov.12 | Wed | 1,918,310 |
Nov.13 | Thu | 1,957,071 |
Nov.14 | Fri | 2,146,347 |
Nov.15 | Sat | 2,125,532 |
Nov.16 | Sun | 1,813,799 |
Nov.17 | Mon | 2,020,347 |
Nov.18 | Tue | 2,006,970 |
Nov.19 | Wed | 2,038,040 |
Nov.20 | Thu | 2,046,345 |
Nov.21 | Fri | 2,243,964 |
Nov.22 | Sat | 2,142,147 |
Nov.23 | Sun | 1,837,397 |
Nov.24 | Mon | 1,964,790 |
Nov.25 | Tue | 1,995,142 |
Nov.26 | Wed | 2,011,333 |
Nov.27 | Thu | 2,023,866 |
Nov.28 | Fri | 2,262,873 |
Nov.29 | Sat | 1,888,146 |
Nov.30 | Sun | 1,677,778 |
Monthly Total Ridership | 58,232,217 | |
Average Daily Transport Ridership in Nov. | 1,941,074 | |
Note: Unit=trips |