Transport Volume Statistics | ||
February-2015 | ||
Date | Day | Ridership Counts |
Feb.1 | Sun | 1,674,182 |
Feb.2 | Mon | 1,964,993 |
Feb.3 | Tue | 2,043,308 |
Feb.4 | Wed | 2,037,181 |
Feb.5 | Thu | 2,070,304 |
Feb.6 | Fri | 2,217,979 |
Feb.7 | Sat | 1,971,770 |
Feb.8 | Sun | 1,677,919 |
Feb.9 | Mon | 2,023,553 |
Feb.10 | Tue | 2,152,075 |
Feb.11 | Wed | 2,174,660 |
Feb.12 | Thu | 2,191,011 |
Feb.13 | Fri | 2,310,343 |
Feb.14 | Sat | 1,972,064 |
Feb.15 | Sun | 1,636,321 |
Feb.16 | Mon | 2,007,257 |
Feb.17 | Tue | 1,761,184 |
Feb.18 | Wed | 751,526 |
Feb.19 | Thu | 1,342,552 |
Feb.20 | Fri | 1,356,261 |
Feb.21 | Sat | 1,678,593 |
Feb.22 | Sun | 1,653,840 |
Feb.23 | Mon | 1,578,871 |
Feb.24 | Tue | 1,980,871 |
Feb.25 | Wed | 2,037,969 |
Feb.26 | Thu | 2,152,779 |
Feb.27 | Fri | 2,031,991 |
Feb.28 | Sat | 2,081,276 |
Monthly Total Ridership | 52,532,633 | |
Average Daily Transport Ridership in Feb. | 1,876,165 | |
Note: Unit=trips |