Transport Volume Statistics | ||
May-2015 | ||
Date | Day | Ridership Counts |
May.1 | Fri | 2,017,620 |
May.2 | Sat | 1,985,334 |
May.3 | Sun | 1,708,675 |
May.4 | Mon | 2,021,378 |
May.5 | Tue | 2,036,682 |
May.6 | Wed | 2,022,455 |
May.7 | Thu | 2,032,029 |
May.8 | Fri | 2,224,602 |
May.9 | Sat | 1,850,816 |
May.10 | Sun | 1,514,055 |
May.11 | Mon | 1,936,196 |
May.12 | Tue | 1,979,123 |
May.13 | Wed | 1,991,817 |
May.14 | Thu | 2,000,535 |
May.15 | Fri | 2,247,198 |
May.16 | Sat | 1,997,653 |
May.17 | Sun | 1,716,639 |
May.18 | Mon | 1,930,446 |
May.19 | Tue | 1,965,127 |
May.20 | Wed | 1,990,712 |
May.21 | Thu | 2,021,880 |
May.22 | Fri | 2,201,210 |
May.23 | Sat | 1,979,735 |
May.24 | Sun | 1,635,157 |
May.25 | Mon | 2,005,654 |
May.26 | Tue | 1,986,520 |
May.27 | Wed | 2,006,424 |
May.28 | Thu | 2,011,965 |
May.29 | Fri | 2,183,427 |
May.30 | Sat | 1,941,473 |
May.31 | Sun | 1,619,120 |
Monthly Total Ridership | 60,761,657 | |
Average Daily Transport Ridership in May | 1,960,053 | |
Note: Unit=trips |