Transport Volume Statistics | ||
June-2015 | ||
Date | Day | Ridership Counts |
Jun.1 | Mon | 1,924,451 |
Jun.2 | Tue | 1,972,450 |
Jun.3 | Wed | 2,021,093 |
Jun.4 | Thu | 2,030,356 |
Jun.5 | Fri | 2,232,110 |
Jun.6 | Sat | 1,951,840 |
Jun.7 | Sun | 1,602,443 |
Jun.8 | Mon | 1,923,407 |
Jun.9 | Tue | 1,957,916 |
Jun.10 | Wed | 1,996,798 |
Jun.11 | Thu | 2,007,356 |
Jun.12 | Fri | 2,188,828 |
Jun.13 | Sat | 2,001,983 |
Jun.14 | Sun | 1,625,054 |
Jun.15 | Mon | 1,949,529 |
Jun.16 | Tue | 2,006,125 |
Jun.17 | Wed | 2,021,431 |
Jun.18 | Thu | 2,112,406 |
Jun.19 | Fri | 1,548,038 |
Jun.20 | Sat | 1,365,272 |
Jun.21 | Sun | 1,406,174 |
Jun.22 | Mon | 1,921,572 |
Jun.23 | Tue | 1,963,001 |
Jun.24 | Wed | 2,004,488 |
Jun.25 | Thu | 2,055,584 |
Jun.26 | Fri | 2,212,425 |
Jun.27 | Sat | 1,933,774 |
Jun.28 | Sun | 1,570,847 |
Jun.29 | Mon | 1,962,023 |
Jun.30 | Tue | 2,099,628 |
Monthly Total Ridership | 57,568,402 | |
Average Daily Transport Ridership in Jun. | 1,918,947 | |
Note: Unit=trips |