Transport Volume Statistics | ||
July-2015 | ||
Date | Day | Ridership Counts |
Jul.1 | Wed | 2,019,721 |
Jul.2 | Thu | 2,018,111 |
Jul.3 | Fri | 2,140,847 |
Jul.4 | Sat | 1,875,436 |
Jul.5 | Sun | 1,633,331 |
Jul.6 | Mon | 2,037,252 |
Jul.7 | Tue | 2,014,158 |
Jul.8 | Wed | 2,012,914 |
Jul.9 | Thu | 2,010,901 |
Jul.10 | Fri | 742,323 |
Jul.11 | Sat | 1,818,059 |
Jul.12 | Sun | 1,656,037 |
Jul.13 | Mon | 2,040,895 |
Jul.14 | Tue | 2,053,764 |
Jul.15 | Wed | 2,076,546 |
Jul.16 | Thu | 2,065,867 |
Jul.17 | Fri | 2,193,097 |
Jul.18 | Sat | 1,967,738 |
Jul.19 | Sun | 1,657,381 |
Jul.20 | Mon | 1,981,520 |
Jul.21 | Tue | 2,006,147 |
Jul.22 | Wed | 2,031,714 |
Jul.23 | Thu | 1,993,977 |
Jul.24 | Fri | 2,165,129 |
Jul.25 | Sat | 1,919,578 |
Jul.26 | Sun | 1,653,013 |
Jul.27 | Mon | 1,944,393 |
Jul.28 | Tue | 2,014,723 |
Jul.29 | Wed | 2,051,719 |
Jul.30 | Thu | 2,029,663 |
Jul.31 | Fri | 2,168,777 |
Monthly Total Ridership | 59,994,731 | |
Average Daily Transport Ridership in Jul. | 1,935,314 | |
Note: Unit=trips |