Transport Volume Statistics | ||
September-2015 | ||
Date | Day | Ridership Counts |
Sep.1 | Tue | 1,959,545 |
Sep.2 | Wed | 2,002,423 |
Sep.3 | Thu | 2,033,770 |
Sep.4 | Fri | 2,178,670 |
Sep.5 | Sat | 1,914,113 |
Sep.6 | Sun | 1,636,131 |
Sep.7 | Mon | 1,983,873 |
Sep.8 | Tue | 2,020,302 |
Sep.9 | Wed | 2,031,625 |
Sep.10 | Thu | 2,053,844 |
Sep.11 | Fri | 2,198,038 |
Sep.12 | Sat | 2,005,731 |
Sep.13 | Sun | 1,697,950 |
Sep.14 | Mon | 2,028,392 |
Sep.15 | Tue | 2,045,651 |
Sep.16 | Wed | 2,049,277 |
Sep.17 | Thu | 2,036,907 |
Sep.18 | Fri | 2,224,876 |
Sep.19 | Sat | 1,996,811 |
Sep.20 | Sun | 1,716,051 |
Sep.21 | Mon | 2,000,623 |
Sep.22 | Tue | 2,036,969 |
Sep.23 | Wed | 2,057,760 |
Sep.24 | Thu | 2,069,696 |
Sep.25 | Fri | 2,273,736 |
Sep.26 | Sat | 1,703,801 |
Sep.27 | Sun | 1,312,132 |
Sep.28 | Mon | 685,240 |
Sep.29 | Tue | 1,129,016 |
Sep.30 | Wed | 2,055,236 |
Monthly Total Ridership | 57,138,189 | |
Average Daily Transport Ridership in Sep. | 1,904,606 | |
Note: Unit=trips |