Transport Volume Statistics | ||
February-2016 | ||
Date | Day | Ridership Counts |
Feb.1 | Mon | 2,170,556 |
Feb.2 | Tue | 2,212,891 |
Feb.3 | Wed | 2,231,390 |
Feb.4 | Thu | 2,200,381 |
Feb.5 | Fri | 2,120,625 |
Feb.6 | Sat | 1,266,416 |
Feb.7 | Sun | 796,923 |
Feb.8 | Mon | 1,335,813 |
Feb.9 | Tue | 1,378,436 |
Feb.10 | Wed | 1,643,528 |
Feb.11 | Thu | 1,679,013 |
Feb.12 | Fri | 1,827,352 |
Feb.13 | Sat | 1,904,232 |
Feb.14 | Sun | 1,571,141 |
Feb.15 | Mon | 2,028,640 |
Feb.16 | Tue | 2,085,919 |
Feb.17 | Wed | 2,136,856 |
Feb.18 | Thu | 2,158,920 |
Feb.19 | Fri | 2,311,918 |
Feb.20 | Sat | 2,115,034 |
Feb.21 | Sun | 1,884,439 |
Feb.22 | Mon | 2,140,084 |
Feb.23 | Tue | 2,143,574 |
Feb.24 | Wed | 2,173,495 |
Feb.25 | Thu | 2,171,076 |
Feb.26 | Fri | 2,380,611 |
Feb.27 | Sat | 1,942,140 |
Feb.28 | Sun | 2,123,822 |
Feb.29 | Mon | 1,745,717 |
Monthly Total Ridership | 55,880,942 | |
Average Daily Transport Ridership in Feb. | 1,926,929 | |
Note: Unit=trips |