Transport Volume Statistics | ||
March-2016 | ||
Date | Day | Ridership Counts |
Mar.1 | Tue | 2,070,860 |
Mar.2 | Wed | 2,120,446 |
Mar.3 | Thu | 2,125,366 |
Mar.4 | Fri | 2,326,502 |
Mar.5 | Sat | 2,091,533 |
Mar.6 | Sun | 1,756,332 |
Mar.7 | Mon | 2,046,756 |
Mar.8 | Tue | 2,093,281 |
Mar.9 | Wed | 2,122,383 |
Mar.10 | Thu | 2,176,204 |
Mar.11 | Fri | 2,395,222 |
Mar.12 | Sat | 2,035,270 |
Mar.13 | Sun | 1,770,284 |
Mar.14 | Mon | 2,075,900 |
Mar.15 | Tue | 2,110,896 |
Mar.16 | Wed | 2,147,097 |
Mar.17 | Thu | 2,144,348 |
Mar.18 | Fri | 2,357,983 |
Mar.19 | Sat | 1,944,280 |
Mar.20 | Sun | 1,734,132 |
Mar.21 | Mon | 2,113,011 |
Mar.22 | Tue | 2,124,121 |
Mar.23 | Wed | 2,177,955 |
Mar.24 | Thu | 2,192,311 |
Mar.25 | Fri | 2,430,700 |
Mar.26 | Sat | 2,144,020 |
Mar.27 | Sun | 1,765,097 |
Mar.28 | Mon | 2,119,715 |
Mar.29 | Tue | 2,115,928 |
Mar.30 | Wed | 2,124,315 |
Mar.31 | Thu | 2,142,034 |
Monthly Total Ridership | 65,094,282 | |
Average Daily Transport Ridership in Mar. | 2,099,816 | |
Note: Unit=trips |