Transport Volume Statistics | ||
April-2016 | ||
Date | Day | Ridership Counts |
Apr.1 | Fri | 2,290,586 |
Apr.2 | Sat | 1,831,245 |
Apr.3 | Sun | 1,655,160 |
Apr.4 | Mon | 1,480,686 |
Apr.5 | Tue | 1,546,725 |
Apr.6 | Wed | 2,042,835 |
Apr.7 | Thu | 2,083,337 |
Apr.8 | Fri | 2,262,496 |
Apr.9 | Sat | 1,986,909 |
Apr.10 | Sun | 1,639,842 |
Apr.11 | Mon | 2,030,065 |
Apr.12 | Tue | 2,071,344 |
Apr.13 | Wed | 2,077,048 |
Apr.14 | Thu | 2,114,514 |
Apr.15 | Fri | 2,305,264 |
Apr.16 | Sat | 1,996,900 |
Apr.17 | Sun | 1,591,332 |
Apr.18 | Mon | 2,016,226 |
Apr.19 | Tue | 2,060,568 |
Apr.20 | Wed | 2,086,056 |
Apr.21 | Thu | 2,093,563 |
Apr.22 | Fri | 2,280,273 |
Apr.23 | Sat | 2,025,336 |
Apr.24 | Sun | 1,636,365 |
Apr.25 | Mon | 2,001,125 |
Apr.26 | Tue | 2,043,013 |
Apr.27 | Wed | 2,094,694 |
Apr.28 | Thu | 2,105,433 |
Apr.29 | Fri | 2,332,754 |
Apr.30 | Sat | 2,036,641 |
Monthly Total Ridership | 59,818,335 | |
Average Daily Transport Ridership in Apr. | 1,993,945 | |
Note: Unit=trips |