Transport Volume Statistics | ||
May-2016 | ||
Date | Day | Ridership Counts |
May.1 | Sun | 1,755,057 |
May.2 | Mon | 1,807,596 |
May.3 | Tue | 2,077,283 |
May.4 | Wed | 2,112,583 |
May.5 | Thu | 2,135,616 |
May.6 | Fri | 2,370,926 |
May.7 | Sat | 1,953,575 |
May.8 | Sun | 1,580,602 |
May.9 | Mon | 2,001,262 |
May.10 | Tue | 2,043,710 |
May.11 | Wed | 2,085,198 |
May.12 | Thu | 2,087,353 |
May.13 | Fri | 2,363,597 |
May.14 | Sat | 2,060,206 |
May.15 | Sun | 1,770,290 |
May.16 | Mon | 2,055,738 |
May.17 | Tue | 2,045,270 |
May.18 | Wed | 2,073,546 |
May.19 | Thu | 2,083,057 |
May.20 | Fri | 2,312,253 |
May.21 | Sat | 2,046,123 |
May.22 | Sun | 1,722,405 |
May.23 | Mon | 2,019,488 |
May.24 | Tue | 2,036,762 |
May.25 | Wed | 2,064,867 |
May.26 | Thu | 2,062,843 |
May.27 | Fri | 2,245,752 |
May.28 | Sat | 1,992,370 |
May.29 | Sun | 1,641,869 |
May.30 | Mon | 1,987,501 |
May.31 | Tue | 2,046,651 |
Monthly Total Ridership | 62,641,349 | |
Average Daily Transport Ridership in May | 2,020,689 | |
Note: Unit=trips |