Transport Volume Statistics | ||
June-2016 | ||
Date | Day | Ridership Counts |
Jun.1 | Wed | 2,085,241 |
Jun.2 | Thu | 2,057,406 |
Jun.3 | Fri | 2,217,653 |
Jun.4 | Sat | 2,141,420 |
Jun.5 | Sun | 1,628,951 |
Jun.6 | Mon | 2,009,914 |
Jun.7 | Tue | 2,060,645 |
Jun.8 | Wed | 2,206,745 |
Jun.9 | Thu | 1,383,568 |
Jun.10 | Fri | 1,644,107 |
Jun.11 | Sat | 1,656,988 |
Jun.12 | Sun | 1,545,124 |
Jun.13 | Mon | 1,998,527 |
Jun.14 | Tue | 2,020,762 |
Jun.15 | Wed | 2,087,579 |
Jun.16 | Thu | 2,082,883 |
Jun.17 | Fri | 2,238,000 |
Jun.18 | Sat | 1,919,994 |
Jun.19 | Sun | 1,633,198 |
Jun.20 | Mon | 2,000,513 |
Jun.21 | Tue | 2,052,881 |
Jun.22 | Wed | 2,097,523 |
Jun.23 | Thu | 2,102,941 |
Jun.24 | Fri | 2,274,718 |
Jun.25 | Sat | 1,938,883 |
Jun.26 | Sun | 1,588,645 |
Jun.27 | Mon | 2,004,035 |
Jun.28 | Tue | 2,006,246 |
Jun.29 | Wed | 2,072,423 |
Jun.30 | Thu | 2,185,900 |
Monthly Total Ridership | 58,943,413 | |
Average Daily Transport Ridership in Jun. | 1,964,780 | |
Note: Unit=trips |