Transport Volume Statistics | ||
July-2016 | ||
Date | Day | Ridership Counts |
Jul.1 | Fri | 2,231,306 |
Jul.2 | Sat | 1,829,985 |
Jul.3 | Sun | 1,640,386 |
Jul.4 | Mon | 2,053,298 |
Jul.5 | Tue | 2,101,983 |
Jul.6 | Wed | 2,155,775 |
Jul.7 | Thu | 1,922,765 |
Jul.8 | Fri | 612,520 |
Jul.9 | Sat | 1,826,588 |
Jul.10 | Sun | 1,639,536 |
Jul.11 | Mon | 2,112,239 |
Jul.12 | Tue | 2,139,596 |
Jul.13 | Wed | 2,137,249 |
Jul.14 | Thu | 2,139,774 |
Jul.15 | Fri | 2,265,432 |
Jul.16 | Sat | 1,979,353 |
Jul.17 | Sun | 1,665,041 |
Jul.18 | Mon | 2,022,423 |
Jul.19 | Tue | 2,085,492 |
Jul.20 | Wed | 2,100,772 |
Jul.21 | Thu | 2,135,509 |
Jul.22 | Fri | 2,255,931 |
Jul.23 | Sat | 1,963,725 |
Jul.24 | Sun | 1,656,870 |
Jul.25 | Mon | 2,020,502 |
Jul.26 | Tue | 2,078,489 |
Jul.27 | Wed | 2,109,408 |
Jul.28 | Thu | 2,107,261 |
Jul.29 | Fri | 2,243,133 |
Jul.30 | Sat | 1,912,883 |
Jul.31 | Sun | 1,668,929 |
Monthly Total Ridership | 60,814,153 | |
Average Daily Transport Ridership in Jul. | 1,961,747 | |
Note: Unit=trips |