Transport Volume Statistics | ||
September-2016 | ||
Date | Day | Ridership Counts |
Sep.1 | Thu | 2,071,956 |
Sep.2 | Fri | 2,222,173 |
Sep.3 | Sat | 2,092,500 |
Sep.4 | Sun | 1,672,593 |
Sep.5 | Mon | 2,051,581 |
Sep.6 | Tue | 2,072,117 |
Sep.7 | Wed | 2,107,294 |
Sep.8 | Thu | 2,124,783 |
Sep.9 | Fri | 2,227,394 |
Sep.10 | Sat | 2,152,507 |
Sep.11 | Sun | 1,788,368 |
Sep.12 | Mon | 2,115,828 |
Sep.13 | Tue | 2,135,404 |
Sep.14 | Wed | 2,009,847 |
Sep.15 | Thu | 1,291,609 |
Sep.16 | Fri | 1,594,095 |
Sep.17 | Sat | 856,176 |
Sep.18 | Sun | 1,528,804 |
Sep.19 | Mon | 2,033,796 |
Sep.20 | Tue | 2,075,592 |
Sep.21 | Wed | 2,099,653 |
Sep.22 | Thu | 2,097,947 |
Sep.23 | Fri | 2,295,456 |
Sep.24 | Sat | 2,067,411 |
Sep.25 | Sun | 1,695,194 |
Sep.26 | Mon | 2,050,059 |
Sep.27 | Tue | 150,242 |
Sep.28 | Wed | 1,133,027 |
Sep.29 | Thu | 2,104,662 |
Sep.30 | Fri | 2,311,381 |
Monthly Total Ridership | 56,229,449 | |
Average Daily Transport Ridership in Sep. | 1,874,315 | |
Note: Unit=trips |