Transport Volume Statistics | ||
November-2016 | ||
Date | Day | Ridership Counts |
Nov.1 | Tue | 2,074,134 |
Nov.2 | Wed | 2,078,904 |
Nov.3 | Thu | 2,098,384 |
Nov.4 | Fri | 2,332,643 |
Nov.5 | Sat | 2,091,304 |
Nov.6 | Sun | 1,766,270 |
Nov.7 | Mon | 2,061,076 |
Nov.8 | Tue | 2,059,786 |
Nov.9 | Wed | 2,089,842 |
Nov.10 | Thu | 2,192,592 |
Nov.11 | Fri | 2,319,395 |
Nov.12 | Sat | 2,085,592 |
Nov.13 | Sun | 1,776,001 |
Nov.14 | Mon | 2,061,484 |
Nov.15 | Tue | 2,099,359 |
Nov.16 | Wed | 2,130,798 |
Nov.17 | Thu | 2,166,097 |
Nov.18 | Fri | 2,391,424 |
Nov.19 | Sat | 2,124,667 |
Nov.20 | Sun | 1,812,300 |
Nov.21 | Mon | 2,122,039 |
Nov.22 | Tue | 2,116,384 |
Nov.23 | Wed | 2,160,285 |
Nov.24 | Thu | 2,182,983 |
Nov.25 | Fri | 2,367,231 |
Nov.26 | Sat | 2,063,926 |
Nov.27 | Sun | 1,637,477 |
Nov.28 | Mon | 2,089,090 |
Nov.29 | Tue | 2,108,285 |
Nov.30 | Wed | 2,136,271 |
Monthly Total Ridership | 62,796,023 | |
Average Daily Transport Ridership in Nov. | 2,093,201 | |
Note: Unit=trips |