Transport Volume Statistics | ||
December-2016 | ||
Date | Day | Ridership Counts |
Dec.1 | Thu | 2,148,344 |
Dec.2 | Fri | 2,378,002 |
Dec.3 | Sat | 2,269,265 |
Dec.4 | Sun | 1,891,798 |
Dec.5 | Mon | 2,093,921 |
Dec.6 | Tue | 2,129,652 |
Dec.7 | Wed | 2,174,319 |
Dec.8 | Thu | 2,180,559 |
Dec.9 | Fri | 2,433,538 |
Dec.10 | Sat | 2,447,633 |
Dec.11 | Sun | 1,925,190 |
Dec.12 | Mon | 2,144,510 |
Dec.13 | Tue | 2,148,969 |
Dec.14 | Wed | 2,164,732 |
Dec.15 | Thu | 2,202,425 |
Dec.16 | Fri | 2,461,785 |
Dec.17 | Sat | 2,397,963 |
Dec.18 | Sun | 2,035,600 |
Dec.19 | Mon | 2,146,537 |
Dec.20 | Tue | 2,186,131 |
Dec.21 | Wed | 2,206,506 |
Dec.22 | Thu | 2,246,421 |
Dec.23 | Fri | 2,539,837 |
Dec.24 | Sat | 2,429,286 |
Dec.25 | Sun | 2,123,416 |
Dec.26 | Mon | 2,132,507 |
Dec.27 | Tue | 2,172,121 |
Dec.28 | Wed | 2,219,320 |
Dec.29 | Thu | 2,247,334 |
Dec.30 | Fri | 2,457,300 |
Dec.31 | Sat | 2,640,393 |
Monthly Total Ridership | 69,375,314 | |
Average Daily Transport Ridership in Dec. | 2,237,913 | |
Note: Unit=trips |