Transport Volume Statistics | ||
March-2017 | ||
Date | Day | Ridership Counts |
Mar.1 | Wed | 2,088,893 |
Mar.2 | Thu | 2,084,461 |
Mar.3 | Fri | 2,287,419 |
Mar.4 | Sat | 2,012,231 |
Mar.5 | Sun | 1,770,122 |
Mar.6 | Mon | 2,101,708 |
Mar.7 | Tue | 2,150,048 |
Mar.8 | Wed | 2,203,459 |
Mar.9 | Thu | 2,198,453 |
Mar.10 | Fri | 2,400,005 |
Mar.11 | Sat | 2,100,336 |
Mar.12 | Sun | 1,831,527 |
Mar.13 | Mon | 2,129,534 |
Mar.14 | Tue | 2,168,801 |
Mar.15 | Wed | 2,175,622 |
Mar.16 | Thu | 2,212,951 |
Mar.17 | Fri | 2,396,654 |
Mar.18 | Sat | 2,118,684 |
Mar.19 | Sun | 1,720,963 |
Mar.20 | Mon | 2,081,692 |
Mar.21 | Tue | 2,129,987 |
Mar.22 | Wed | 2,182,418 |
Mar.23 | Thu | 2,203,776 |
Mar.24 | Fri | 2,401,878 |
Mar.25 | Sat | 1,975,025 |
Mar.26 | Sun | 1,655,470 |
Mar.27 | Mon | 2,102,268 |
Mar.28 | Tue | 2,143,971 |
Mar.29 | Wed | 2,266,744 |
Mar.30 | Thu | 2,173,960 |
Mar.31 | Fri | 2,329,942 |
Monthly Total Ridership | 65,799,002 | |
Average Daily Transport Ridership in Mar. | 2,122,548 | |
Note: Unit=trips |