Transport Volume Statistics | ||
April-2017 | ||
Date | Day | Ridership Counts |
Apr.1 | Sat | 1,822,636 |
Apr.2 | Sun | 1,773,319 |
Apr.3 | Mon | 1,712,219 |
Apr.4 | Tue | 1,460,361 |
Apr.5 | Wed | 2,059,486 |
Apr.6 | Thu | 2,132,098 |
Apr.7 | Fri | 2,336,863 |
Apr.8 | Sat | 2,044,515 |
Apr.9 | Sun | 1,772,088 |
Apr.10 | Mon | 2,082,153 |
Apr.11 | Tue | 2,145,232 |
Apr.12 | Wed | 2,180,774 |
Apr.13 | Thu | 2,180,977 |
Apr.14 | Fri | 2,362,235 |
Apr.15 | Sat | 2,063,462 |
Apr.16 | Sun | 1,731,476 |
Apr.17 | Mon | 2,048,873 |
Apr.18 | Tue | 2,086,681 |
Apr.19 | Wed | 2,139,074 |
Apr.20 | Thu | 2,146,441 |
Apr.21 | Fri | 2,364,951 |
Apr.22 | Sat | 2,019,041 |
Apr.23 | Sun | 1,754,781 |
Apr.24 | Mon | 2,050,920 |
Apr.25 | Tue | 2,095,866 |
Apr.26 | Wed | 2,116,414 |
Apr.27 | Thu | 2,158,321 |
Apr.28 | Fri | 2,361,961 |
Apr.29 | Sat | 2,031,281 |
Apr.30 | Sun | 1,800,071 |
Monthly Total Ridership | 61,034,570 | |
Average Daily Transport Ridership in Apr. | 2,034,486 | |
Note: Unit=trips |