Transport Volume Statistics | ||
June-2017 | ||
Date | Day | Ridership Counts |
Jun.1 | Thu | 2,108,733 |
Jun.2 | Fri | 2,065,402 |
Jun.3 | Sat | 1,961,183 |
Jun.4 | Sun | 1,509,777 |
Jun.5 | Mon | 2,038,718 |
Jun.6 | Tue | 2,077,458 |
Jun.7 | Wed | 2,099,442 |
Jun.8 | Thu | 2,097,434 |
Jun.9 | Fri | 2,290,857 |
Jun.10 | Sat | 2,028,284 |
Jun.11 | Sun | 1,666,129 |
Jun.12 | Mon | 2,031,091 |
Jun.13 | Tue | 2,068,320 |
Jun.14 | Wed | 2,052,846 |
Jun.15 | Thu | 2,151,131 |
Jun.16 | Fri | 2,275,052 |
Jun.17 | Sat | 1,745,484 |
Jun.18 | Sun | 1,504,619 |
Jun.19 | Mon | 2,045,553 |
Jun.20 | Tue | 2,067,290 |
Jun.21 | Wed | 2,115,676 |
Jun.22 | Thu | 2,142,092 |
Jun.23 | Fri | 2,301,901 |
Jun.24 | Sat | 1,943,189 |
Jun.25 | Sun | 1,665,792 |
Jun.26 | Mon | 2,014,810 |
Jun.27 | Tue | 2,053,167 |
Jun.28 | Wed | 2,072,841 |
Jun.29 | Thu | 2,089,302 |
Jun.30 | Fri | 2,316,429 |
Monthly Total Ridership | 60,600,002 | |
Average Daily Transport Ridership in Jun. | 2,020,000 | |
Note: Unit=trips |