Transport Volume Statistics | ||
July-2017 | ||
Date | Day | Ridership Counts |
Jul.1 | Sat | 1,823,735 |
Jul.2 | Sun | 1,645,742 |
Jul.3 | Mon | 2,027,481 |
Jul.4 | Tue | 2,058,874 |
Jul.5 | Wed | 2,109,689 |
Jul.6 | Thu | 2,122,725 |
Jul.7 | Fri | 2,255,318 |
Jul.8 | Sat | 1,916,294 |
Jul.9 | Sun | 1,665,436 |
Jul.10 | Mon | 2,075,230 |
Jul.11 | Tue | 2,108,257 |
Jul.12 | Wed | 2,141,607 |
Jul.13 | Thu | 2,166,236 |
Jul.14 | Fri | 2,256,065 |
Jul.15 | Sat | 1,927,884 |
Jul.16 | Sun | 1,660,860 |
Jul.17 | Mon | 2,048,678 |
Jul.18 | Tue | 2,091,666 |
Jul.19 | Wed | 2,086,101 |
Jul.20 | Thu | 2,108,438 |
Jul.21 | Fri | 2,227,440 |
Jul.22 | Sat | 1,863,279 |
Jul.23 | Sun | 1,609,468 |
Jul.24 | Mon | 2,018,266 |
Jul.25 | Tue | 2,071,378 |
Jul.26 | Wed | 2,087,148 |
Jul.27 | Thu | 2,101,679 |
Jul.28 | Fri | 2,207,754 |
Jul.29 | Sat | 1,318,726 |
Jul.30 | Sun | 1,057,068 |
Jul.31 | Mon | 1,987,474 |
Monthly Total Ridership | 60,845,996 | |
Average Daily Transport Ridership in Jul. | 1,962,774 | |
Note: Unit=trips |