Transport Volume Statistics | ||
August-2017 | ||
Date | Day | Ridership Counts |
Aug.1 | Tue | 2,056,366 |
Aug.2 | Wed | 2,044,076 |
Aug.3 | Thu | 2,108,052 |
Aug.4 | Fri | 2,222,245 |
Aug.5 | Sat | 1,916,078 |
Aug.6 | Sun | 1,628,695 |
Aug.7 | Mon | 2,044,614 |
Aug.8 | Tue | 2,043,332 |
Aug.9 | Wed | 2,120,292 |
Aug.10 | Thu | 2,159,835 |
Aug.11 | Fri | 2,289,133 |
Aug.12 | Sat | 2,010,445 |
Aug.13 | Sun | 1,692,212 |
Aug.14 | Mon | 2,052,866 |
Aug.15 | Tue | 2,118,871 |
Aug.16 | Wed | 2,102,736 |
Aug.17 | Thu | 2,117,383 |
Aug.18 | Fri | 2,246,447 |
Aug.19 | Sat | 1,951,490 |
Aug.20 | Sun | 1,697,393 |
Aug.21 | Mon | 2,049,124 |
Aug.22 | Tue | 2,073,977 |
Aug.23 | Wed | 2,133,513 |
Aug.24 | Thu | 2,142,075 |
Aug.25 | Fri | 2,274,103 |
Aug.26 | Sat | 2,062,138 |
Aug.27 | Sun | 1,679,329 |
Aug.28 | Mon | 2,116,191 |
Aug.29 | Tue | 2,058,000 |
Aug.30 | Wed | 2,066,843 |
Aug.31 | Thu | 2,060,866 |
Monthly Total Ridership | 63,338,720 | |
Average Daily Transport Ridership in Aug. | 2,043,185 | |
Note: Unit=trips |