Transport Volume Statistics | ||
September-2017 | ||
Date | Day | Ridership Counts |
Sep.1 | Fri | 2,177,430 |
Sep.2 | Sat | 1,751,825 |
Sep.3 | Sun | 1,452,237 |
Sep.4 | Mon | 2,001,400 |
Sep.5 | Tue | 1,975,158 |
Sep.6 | Wed | 2,082,879 |
Sep.7 | Thu | 2,091,018 |
Sep.8 | Fri | 2,224,758 |
Sep.9 | Sat | 1,892,813 |
Sep.10 | Sun | 1,609,654 |
Sep.11 | Mon | 2,039,617 |
Sep.12 | Tue | 2,081,061 |
Sep.13 | Wed | 1,962,736 |
Sep.14 | Thu | 2,000,767 |
Sep.15 | Fri | 2,265,537 |
Sep.16 | Sat | 1,958,080 |
Sep.17 | Sun | 1,648,912 |
Sep.18 | Mon | 2,035,911 |
Sep.19 | Tue | 2,079,426 |
Sep.20 | Wed | 2,118,687 |
Sep.21 | Thu | 2,118,031 |
Sep.22 | Fri | 2,310,041 |
Sep.23 | Sat | 1,966,757 |
Sep.24 | Sun | 1,631,419 |
Sep.25 | Mon | 2,041,082 |
Sep.26 | Tue | 2,070,263 |
Sep.27 | Wed | 2,113,775 |
Sep.28 | Thu | 2,127,970 |
Sep.29 | Fri | 2,263,204 |
Sep.30 | Sat | 2,158,819 |
Monthly Total Ridership | 60,251,267 | |
Average Daily Transport Ridership in Sep. | 2,008,376 | |
Note: Unit=trips |