Transport Volume Statistics | ||
October-2017 | ||
Date | Day | Ridership Counts |
Oct.1 | Sun | 1,660,582 |
Oct.2 | Mon | 2,076,454 |
Oct.3 | Tue | 2,216,893 |
Oct.4 | Wed | 1,402,500 |
Oct.5 | Thu | 2,129,030 |
Oct.6 | Fri | 2,308,076 |
Oct.7 | Sat | 1,829,678 |
Oct.8 | Sun | 1,693,153 |
Oct.9 | Mon | 1,690,483 |
Oct.10 | Tue | 1,523,930 |
Oct.11 | Wed | 2,051,915 |
Oct.12 | Thu | 2,074,510 |
Oct.13 | Fri | 2,245,208 |
Oct.14 | Sat | 1,704,860 |
Oct.15 | Sun | 1,510,202 |
Oct.16 | Mon | 2,076,568 |
Oct.17 | Tue | 2,117,767 |
Oct.18 | Wed | 2,146,184 |
Oct.19 | Thu | 2,173,660 |
Oct.20 | Fri | 2,358,215 |
Oct.21 | Sat | 2,069,982 |
Oct.22 | Sun | 1,787,401 |
Oct.23 | Mon | 2,076,072 |
Oct.24 | Tue | 2,112,018 |
Oct.25 | Wed | 2,147,053 |
Oct.26 | Thu | 2,163,710 |
Oct.27 | Fri | 2,378,397 |
Oct.28 | Sat | 2,103,855 |
Oct.29 | Sun | 1,771,333 |
Oct.30 | Mon | 2,098,516 |
Oct.31 | Tue | 2,103,407 |
Monthly Total Ridership | 61,801,612 | |
Average Daily Transport Ridership in Oct. | 1,993,600 | |
Note: Unit=trips |