Transport Volume Statistics | ||
November-2017 | ||
Date | Day | Ridership Counts |
Nov.1 | Wed | 2,106,642 |
Nov.2 | Thu | 2,108,336 |
Nov.3 | Fri | 2,330,453 |
Nov.4 | Sat | 1,980,204 |
Nov.5 | Sun | 1,706,837 |
Nov.6 | Mon | 2,073,916 |
Nov.7 | Tue | 2,103,804 |
Nov.8 | Wed | 2,139,482 |
Nov.9 | Thu | 2,175,244 |
Nov.10 | Fri | 2,378,619 |
Nov.11 | Sat | 2,078,842 |
Nov.12 | Sun | 1,768,317 |
Nov.13 | Mon | 2,106,753 |
Nov.14 | Tue | 2,128,134 |
Nov.15 | Wed | 2,157,499 |
Nov.16 | Thu | 2,186,137 |
Nov.17 | Fri | 2,412,377 |
Nov.18 | Sat | 2,061,167 |
Nov.19 | Sun | 1,760,429 |
Nov.20 | Mon | 2,154,683 |
Nov.21 | Tue | 2,130,567 |
Nov.22 | Wed | 2,151,193 |
Nov.23 | Thu | 2,186,415 |
Nov.24 | Fri | 2,397,856 |
Nov.25 | Sat | 1,962,615 |
Nov.26 | Sun | 1,704,054 |
Nov.27 | Mon | 2,087,442 |
Nov.28 | Tue | 2,148,358 |
Nov.29 | Wed | 2,172,127 |
Nov.30 | Thu | 2,175,459 |
Monthly Total Ridership | 63,033,961 | |
Average Daily Transport Ridership in Nov. | 2,101,132 | |
Note: Unit=trips |