Transport Volume Statistics | ||
March-2018 | ||
Date | Day | Ridership Counts |
Mar.1 | Thu | 2,209,721 |
Mar.2 | Fri | 2,372,185 |
Mar.3 | Sat | 2,193,043 |
Mar.4 | Sun | 1,763,921 |
Mar.5 | Mon | 2,127,286 |
Mar.6 | Tue | 2,173,145 |
Mar.7 | Wed | 2,210,099 |
Mar.8 | Thu | 2,236,563 |
Mar.9 | Fri | 2,422,478 |
Mar.10 | Sat | 2,164,494 |
Mar.11 | Sun | 1,853,987 |
Mar.12 | Mon | 2,152,647 |
Mar.13 | Tue | 2,194,164 |
Mar.14 | Wed | 2,228,608 |
Mar.15 | Thu | 2,245,142 |
Mar.16 | Fri | 2,453,438 |
Mar.17 | Sat | 2,131,707 |
Mar.18 | Sun | 1,871,538 |
Mar.19 | Mon | 2,161,485 |
Mar.20 | Tue | 2,170,415 |
Mar.21 | Wed | 2,209,852 |
Mar.22 | Thu | 2,223,826 |
Mar.23 | Fri | 2,418,726 |
Mar.24 | Sat | 2,112,760 |
Mar.25 | Sun | 1,748,948 |
Mar.26 | Mon | 2,136,608 |
Mar.27 | Tue | 2,184,449 |
Mar.28 | Wed | 2,206,511 |
Mar.29 | Thu | 2,225,796 |
Mar.30 | Fri | 2,321,120 |
Mar.31 | Sat | 2,234,177 |
Monthly Total Ridership | 67,358,839 | |
Average Daily Transport Ridership in Mar. | 2,172,866 | |
Note: Unit=trips |