Transport Volume Statistics | ||
April-2018 | ||
Date | Day | Ridership Counts |
Apr.1 | Sun | 1,697,619 |
Apr.2 | Mon | 2,071,359 |
Apr.3 | Tue | 2,189,626 |
Apr.4 | Wed | 1,697,997 |
Apr.5 | Thu | 1,522,905 |
Apr.6 | Fri | 1,694,341 |
Apr.7 | Sat | 1,744,916 |
Apr.8 | Sun | 1,645,586 |
Apr.9 | Mon | 2,056,059 |
Apr.10 | Tue | 2,110,370 |
Apr.11 | Wed | 2,145,962 |
Apr.12 | Thu | 2,147,178 |
Apr.13 | Fri | 2,349,624 |
Apr.14 | Sat | 1,989,513 |
Apr.15 | Sun | 1,653,740 |
Apr.16 | Mon | 2,105,224 |
Apr.17 | Tue | 2,174,733 |
Apr.18 | Wed | 2,177,685 |
Apr.19 | Thu | 2,186,498 |
Apr.20 | Fri | 2,372,013 |
Apr.21 | Sat | 2,085,381 |
Apr.22 | Sun | 1,762,073 |
Apr.23 | Mon | 2,093,310 |
Apr.24 | Tue | 2,123,145 |
Apr.25 | Wed | 2,218,000 |
Apr.26 | Thu | 2,235,603 |
Apr.27 | Fri | 2,398,307 |
Apr.28 | Sat | 2,073,450 |
Apr.29 | Sun | 1,769,243 |
Apr.30 | Mon | 2,173,731 |
Monthly Total Ridership | 60,665,191 | |
Average Daily Transport Ridership in Apr. | 2,022,173 | |
Note: Unit=trips |