Transport Volume Statistics | ||
May-2018 | ||
Date | Day | Ridership Counts |
May.1 | Tue | 1,830,443 |
May.2 | Wed | 2,149,852 |
May.3 | Thu | 2,173,771 |
May.4 | Fri | 2,401,476 |
May.5 | Sat | 2,050,466 |
May.6 | Sun | 1,751,591 |
May.7 | Mon | 2,122,472 |
May.8 | Tue | 2,147,879 |
May.9 | Wed | 2,181,976 |
May.10 | Thu | 2,205,698 |
May.11 | Fri | 2,400,041 |
May.12 | Sat | 1,939,125 |
May.13 | Sun | 1,614,869 |
May.14 | Mon | 2,089,882 |
May.15 | Tue | 2,122,561 |
May.16 | Wed | 2,137,588 |
May.17 | Thu | 2,150,279 |
May.18 | Fri | 2,393,201 |
May.19 | Sat | 2,028,726 |
May.20 | Sun | 1,759,232 |
May.21 | Mon | 2,091,554 |
May.22 | Tue | 2,131,468 |
May.23 | Wed | 2,132,584 |
May.24 | Thu | 2,173,502 |
May.25 | Fri | 2,376,873 |
May.26 | Sat | 2,136,526 |
May.27 | Sun | 1,765,091 |
May.28 | Mon | 2,114,586 |
May.29 | Tue | 2,119,968 |
May.30 | Wed | 2,135,388 |
May.31 | Thu | 2,150,649 |
Monthly Total Ridership | 64,979,317 | |
Average Daily Transport Ridership in May | 2,096,107 | |
Note: Unit=trips |