Transport Volume Statistics | ||
June-2018 | ||
Date | Day | Ridership Counts |
Jun.1 | Fri | 2,364,411 |
Jun.2 | Sat | 1,926,201 |
Jun.3 | Sun | 1,649,380 |
Jun.4 | Mon | 2,063,115 |
Jun.5 | Tue | 2,147,953 |
Jun.6 | Wed | 2,173,023 |
Jun.7 | Thu | 2,207,710 |
Jun.8 | Fri | 2,387,155 |
Jun.9 | Sat | 2,075,195 |
Jun.10 | Sun | 1,680,390 |
Jun.11 | Mon | 2,109,647 |
Jun.12 | Tue | 2,167,642 |
Jun.13 | Wed | 2,156,409 |
Jun.14 | Thu | 2,171,239 |
Jun.15 | Fri | 2,372,389 |
Jun.16 | Sat | 1,836,201 |
Jun.17 | Sun | 1,651,627 |
Jun.18 | Mon | 1,292,320 |
Jun.19 | Tue | 2,128,135 |
Jun.20 | Wed | 2,144,629 |
Jun.21 | Thu | 2,166,846 |
Jun.22 | Fri | 2,299,696 |
Jun.23 | Sat | 1,879,484 |
Jun.24 | Sun | 1,561,289 |
Jun.25 | Mon | 2,059,105 |
Jun.26 | Tue | 2,120,325 |
Jun.27 | Wed | 2,153,432 |
Jun.28 | Thu | 2,202,663 |
Jun.29 | Fri | 2,413,304 |
Jun.30 | Sat | 1,943,107 |
Monthly Total Ridership | 61,504,022 | |
Average Daily Transport Ridership in Jun. | 2,050,134 | |
Note: Unit=trips |