Transport Volume Statistics | ||
July-2018 | ||
Date | Day | Ridership Counts |
Jul.1 | Sun | 1,646,887 |
Jul.2 | Mon | 2,099,540 |
Jul.3 | Tue | 2,123,857 |
Jul.4 | Wed | 2,148,260 |
Jul.5 | Thu | 2,173,878 |
Jul.6 | Fri | 2,335,565 |
Jul.7 | Sat | 1,937,749 |
Jul.8 | Sun | 1,679,477 |
Jul.9 | Mon | 2,154,085 |
Jul.10 | Tue | 1,710,138 |
Jul.11 | Wed | 1,482,047 |
Jul.12 | Thu | 2,197,522 |
Jul.13 | Fri | 2,372,122 |
Jul.14 | Sat | 1,957,895 |
Jul.15 | Sun | 1,676,915 |
Jul.16 | Mon | 2,112,468 |
Jul.17 | Tue | 2,165,973 |
Jul.18 | Wed | 2,183,304 |
Jul.19 | Thu | 2,184,948 |
Jul.20 | Fri | 2,324,540 |
Jul.21 | Sat | 1,898,282 |
Jul.22 | Sun | 1,642,737 |
Jul.23 | Mon | 2,095,004 |
Jul.24 | Tue | 2,117,995 |
Jul.25 | Wed | 2,159,663 |
Jul.26 | Thu | 2,180,673 |
Jul.27 | Fri | 2,297,693 |
Jul.28 | Sat | 1,989,618 |
Jul.29 | Sun | 1,684,469 |
Jul.30 | Mon | 2,082,427 |
Jul.31 | Tue | 2,141,941 |
Monthly Total Ridership | 62,957,672 | |
Average Daily Transport Ridership in Jul. | 2,030,893 | |
Note: Unit=trips |