Transport Volume Statistics | ||
August-2018 | ||
Date | Day | Ridership Counts |
Aug.1 | Wed | 2,138,668 |
Aug.2 | Thu | 2,162,278 |
Aug.3 | Fri | 2,286,623 |
Aug.4 | Sat | 1,901,059 |
Aug.5 | Sun | 1,682,194 |
Aug.6 | Mon | 2,101,574 |
Aug.7 | Tue | 2,169,044 |
Aug.8 | Wed | 2,150,784 |
Aug.9 | Thu | 2,197,511 |
Aug.10 | Fri | 2,356,231 |
Aug.11 | Sat | 1,996,335 |
Aug.12 | Sun | 1,684,264 |
Aug.13 | Mon | 2,136,361 |
Aug.14 | Tue | 2,197,576 |
Aug.15 | Wed | 2,216,779 |
Aug.16 | Thu | 2,246,552 |
Aug.17 | Fri | 2,370,889 |
Aug.18 | Sat | 2,014,748 |
Aug.19 | Sun | 1,683,467 |
Aug.20 | Mon | 2,112,543 |
Aug.21 | Tue | 2,140,829 |
Aug.22 | Wed | 2,173,958 |
Aug.23 | Thu | 2,167,639 |
Aug.24 | Fri | 2,259,305 |
Aug.25 | Sat | 1,736,586 |
Aug.26 | Sun | 1,631,422 |
Aug.27 | Mon | 2,101,189 |
Aug.28 | Tue | 2,127,032 |
Aug.29 | Wed | 2,119,043 |
Aug.30 | Thu | 2,124,015 |
Aug.31 | Fri | 2,297,374 |
Monthly Total Ridership | 64,683,872 | |
Average Daily Transport Ridership in Aug. | 2,086,577 | |
Note: Unit=trips |