Transport Volume Statistics | ||
September-2018 | ||
Date | Day | Ridership Counts |
Sep.1 | Sat | 1,876,143 |
Sep.2 | Sun | 1,593,331 |
Sep.3 | Mon | 2,103,229 |
Sep.4 | Tue | 2,106,183 |
Sep.5 | Wed | 2,134,851 |
Sep.6 | Thu | 2,163,596 |
Sep.7 | Fri | 2,306,418 |
Sep.8 | Sat | 1,851,644 |
Sep.9 | Sun | 1,481,143 |
Sep.10 | Mon | 2,151,451 |
Sep.11 | Tue | 2,190,699 |
Sep.12 | Wed | 2,191,163 |
Sep.13 | Thu | 2,205,266 |
Sep.14 | Fri | 2,372,248 |
Sep.15 | Sat | 1,901,598 |
Sep.16 | Sun | 1,639,270 |
Sep.17 | Mon | 2,141,871 |
Sep.18 | Tue | 2,175,866 |
Sep.19 | Wed | 2,199,273 |
Sep.20 | Thu | 2,219,427 |
Sep.21 | Fri | 2,414,691 |
Sep.22 | Sat | 1,798,490 |
Sep.23 | Sun | 1,576,070 |
Sep.24 | Mon | 1,374,677 |
Sep.25 | Tue | 2,163,935 |
Sep.26 | Wed | 2,221,276 |
Sep.27 | Thu | 2,249,922 |
Sep.28 | Fri | 2,384,178 |
Sep.29 | Sat | 1,930,891 |
Sep.30 | Sun | 1,750,079 |
Monthly Total Ridership | 60,868,879 | |
Average Daily Transport Ridership in Sep. | 2,028,963 | |
Note: Unit=trips |