Transport Volume Statistics | ||
November-2018 | ||
Date | Day | Ridership Counts |
Nov.1 | Thu | 2,227,918 |
Nov.2 | Fri | 2,411,171 |
Nov.3 | Sat | 1,985,585 |
Nov.4 | Sun | 1,665,633 |
Nov.5 | Mon | 2,156,493 |
Nov.6 | Tue | 2,196,023 |
Nov.7 | Wed | 2,207,437 |
Nov.8 | Thu | 2,267,301 |
Nov.9 | Fri | 2,476,586 |
Nov.10 | Sat | 2,170,363 |
Nov.11 | Sun | 1,835,816 |
Nov.12 | Mon | 2,170,952 |
Nov.13 | Tue | 2,203,309 |
Nov.14 | Wed | 2,238,602 |
Nov.15 | Thu | 2,275,230 |
Nov.16 | Fri | 2,514,307 |
Nov.17 | Sat | 2,135,911 |
Nov.18 | Sun | 1,948,157 |
Nov.19 | Mon | 2,225,249 |
Nov.20 | Tue | 2,211,864 |
Nov.21 | Wed | 2,244,063 |
Nov.22 | Thu | 2,296,543 |
Nov.23 | Fri | 2,554,961 |
Nov.24 | Sat | 1,827,798 |
Nov.25 | Sun | 1,757,192 |
Nov.26 | Mon | 2,195,487 |
Nov.27 | Tue | 2,202,772 |
Nov.28 | Wed | 2,235,089 |
Nov.29 | Thu | 2,280,531 |
Nov.30 | Fri | 2,488,602 |
Monthly Total Ridership | 65,606,945 | |
Average Daily Transport Ridership in Nov. | 2,186,898 | |
Note: Unit=trips |