Transport Volume Statistics | ||
March-2019 | ||
Date | Day | Ridership Counts |
Mar.1 | Fri | 2,046,878 |
Mar.2 | Sat | 2,055,351 |
Mar.3 | Sun | 1,541,049 |
Mar.4 | Mon | 2,187,528 |
Mar.5 | Tue | 2,253,218 |
Mar.6 | Wed | 2,276,962 |
Mar.7 | Thu | 2,308,495 |
Mar.8 | Fri | 2,532,508 |
Mar.9 | Sat | 2,047,649 |
Mar.10 | Sun | 1,705,560 |
Mar.11 | Mon | 2,234,324 |
Mar.12 | Tue | 2,298,293 |
Mar.13 | Wed | 2,307,463 |
Mar.14 | Thu | 2,301,836 |
Mar.15 | Fri | 2,533,921 |
Mar.16 | Sat | 2,185,367 |
Mar.17 | Sun | 1,865,367 |
Mar.18 | Mon | 2,243,896 |
Mar.19 | Tue | 2,261,202 |
Mar.20 | Wed | 2,282,430 |
Mar.21 | Thu | 2,288,102 |
Mar.22 | Fri | 2,472,357 |
Mar.23 | Sat | 2,052,710 |
Mar.24 | Sun | 1,665,625 |
Mar.25 | Mon | 2,192,137 |
Mar.26 | Tue | 2,276,154 |
Mar.27 | Wed | 2,304,978 |
Mar.28 | Thu | 2,319,606 |
Mar.29 | Fri | 2,470,642 |
Mar.30 | Sat | 2,077,896 |
Mar.31 | Sun | 1,689,492 |
Monthly Total Ridership | 67,278,996 | |
Average Daily Transport Ridership in Mar. | 2,170,290 | |
Note: Unit=trips |