Transport Volume Statistics | ||
April-2019 | ||
Date | Day | Ridership Counts |
Apr.1 | Mon | 2,144,804 |
Apr.2 | Tue | 2,171,834 |
Apr.3 | Wed | 2,273,568 |
Apr.4 | Thu | 1,735,515 |
Apr.5 | Fri | 1,566,395 |
Apr.6 | Sat | 1,900,553 |
Apr.7 | Sun | 1,630,024 |
Apr.8 | Mon | 2,145,864 |
Apr.9 | Tue | 2,183,861 |
Apr.10 | Wed | 2,219,725 |
Apr.11 | Thu | 2,241,734 |
Apr.12 | Fri | 2,444,520 |
Apr.13 | Sat | 2,043,937 |
Apr.14 | Sun | 1,774,276 |
Apr.15 | Mon | 2,196,041 |
Apr.16 | Tue | 2,216,472 |
Apr.17 | Wed | 2,290,629 |
Apr.18 | Thu | 2,123,512 |
Apr.19 | Fri | 2,486,534 |
Apr.20 | Sat | 2,100,220 |
Apr.21 | Sun | 1,763,745 |
Apr.22 | Mon | 2,175,378 |
Apr.23 | Tue | 2,238,959 |
Apr.24 | Wed | 2,282,495 |
Apr.25 | Thu | 2,292,426 |
Apr.26 | Fri | 2,502,241 |
Apr.27 | Sat | 2,145,151 |
Apr.28 | Sun | 1,832,023 |
Apr.29 | Mon | 2,230,815 |
Apr.30 | Tue | 2,320,863 |
Monthly Total Ridership | 63,674,114 | |
Average Daily Transport Ridership in Apr. | 2,122,470 | |
Note: Unit=trips |