Transport Volume Statistics | ||
June-2019 | ||
Date | Day | Ridership Counts |
Jun.1 | Sat | 2,149,155 |
Jun.2 | Sun | 1,713,842 |
Jun.3 | Mon | 2,179,379 |
Jun.4 | Tue | 2,215,656 |
Jun.5 | Wed | 2,270,143 |
Jun.6 | Thu | 2,396,157 |
Jun.7 | Fri | 1,548,142 |
Jun.8 | Sat | 1,802,883 |
Jun.9 | Sun | 1,666,067 |
Jun.10 | Mon | 2,169,406 |
Jun.11 | Tue | 2,176,509 |
Jun.12 | Wed | 2,250,689 |
Jun.13 | Thu | 2,254,263 |
Jun.14 | Fri | 2,428,458 |
Jun.15 | Sat | 2,094,047 |
Jun.16 | Sun | 1,753,648 |
Jun.17 | Mon | 2,168,868 |
Jun.18 | Tue | 2,202,277 |
Jun.19 | Wed | 2,248,969 |
Jun.20 | Thu | 2,272,541 |
Jun.21 | Fri | 2,442,732 |
Jun.22 | Sat | 1,975,156 |
Jun.23 | Sun | 1,639,811 |
Jun.24 | Mon | 2,154,830 |
Jun.25 | Tue | 2,183,938 |
Jun.26 | Wed | 2,228,887 |
Jun.27 | Thu | 2,222,730 |
Jun.28 | Fri | 2,456,641 |
Jun.29 | Sat | 1,960,312 |
Jun.30 | Sun | 1,673,669 |
Monthly Total Ridership | 62,899,805 | |
Average Daily Transport Ridership in Jun. | 2,096,660 | |
Note: Unit=trips |