Transport Volume Statistics | ||
July-2019 | ||
Date | Day | Ridership Counts |
Jul.1 | Mon | 2,149,536 |
Jul.2 | Tue | 2,140,734 |
Jul.3 | Wed | 2,222,202 |
Jul.4 | Thu | 2,218,401 |
Jul.5 | Fri | 2,395,762 |
Jul.6 | Sat | 1,994,593 |
Jul.7 | Sun | 1,756,168 |
Jul.8 | Mon | 2,191,522 |
Jul.9 | Tue | 2,224,636 |
Jul.10 | Wed | 2,257,222 |
Jul.11 | Thu | 2,234,398 |
Jul.12 | Fri | 2,386,099 |
Jul.13 | Sat | 2,004,271 |
Jul.14 | Sun | 1,711,032 |
Jul.15 | Mon | 2,182,751 |
Jul.16 | Tue | 2,237,960 |
Jul.17 | Wed | 2,234,253 |
Jul.18 | Thu | 2,141,147 |
Jul.19 | Fri | 2,341,842 |
Jul.20 | Sat | 1,934,467 |
Jul.21 | Sun | 1,686,369 |
Jul.22 | Mon | 2,159,151 |
Jul.23 | Tue | 2,214,504 |
Jul.24 | Wed | 2,260,070 |
Jul.25 | Thu | 2,291,565 |
Jul.26 | Fri | 2,421,873 |
Jul.27 | Sat | 2,078,953 |
Jul.28 | Sun | 1,796,144 |
Jul.29 | Mon | 2,189,864 |
Jul.30 | Tue | 2,236,019 |
Jul.31 | Wed | 2,264,280 |
Monthly Total Ridership | 66,557,788 | |
Average Daily Transport Ridership in Jul. | 2,147,025 | |
Note: Unit=trips |