Transport Volume Statistics | ||
August-2019 | ||
Date | Day | Ridership Counts |
Aug.1 | Thu | 2,263,609 |
Aug.2 | Fri | 2,400,949 |
Aug.3 | Sat | 2,107,717 |
Aug.4 | Sun | 1,760,848 |
Aug.5 | Mon | 2,204,133 |
Aug.6 | Tue | 2,268,297 |
Aug.7 | Wed | 2,305,404 |
Aug.8 | Thu | 2,088,700 |
Aug.9 | Fri | 814,909 |
Aug.10 | Sat | 1,975,405 |
Aug.11 | Sun | 1,741,166 |
Aug.12 | Mon | 2,248,786 |
Aug.13 | Tue | 2,293,653 |
Aug.14 | Wed | 2,279,835 |
Aug.15 | Thu | 2,200,823 |
Aug.16 | Fri | 2,428,999 |
Aug.17 | Sat | 2,037,193 |
Aug.18 | Sun | 1,695,698 |
Aug.19 | Mon | 2,199,921 |
Aug.20 | Tue | 2,253,664 |
Aug.21 | Wed | 2,234,508 |
Aug.22 | Thu | 2,297,438 |
Aug.23 | Fri | 2,425,579 |
Aug.24 | Sat | 1,728,195 |
Aug.25 | Sun | 1,701,143 |
Aug.26 | Mon | 2,182,579 |
Aug.27 | Tue | 2,231,373 |
Aug.28 | Wed | 2,244,299 |
Aug.29 | Thu | 2,188,576 |
Aug.30 | Fri | 2,312,255 |
Aug.31 | Sat | 1,951,699 |
Monthly Total Ridership | 65,067,353 | |
Average Daily Transport Ridership in Aug. | 2,098,947 | |
Note: Unit=trips |