Transport Volume Statistics | ||
September-2019 | ||
Date | Day | Ridership Counts |
Sep.1 | Sun | 1,623,798 |
Sep.2 | Mon | 2,138,424 |
Sep.3 | Tue | 2,197,072 |
Sep.4 | Wed | 2,176,799 |
Sep.5 | Thu | 2,218,142 |
Sep.6 | Fri | 2,424,273 |
Sep.7 | Sat | 2,027,949 |
Sep.8 | Sun | 1,791,084 |
Sep.9 | Mon | 2,217,165 |
Sep.10 | Tue | 2,275,866 |
Sep.11 | Wed | 2,313,030 |
Sep.12 | Thu | 2,432,772 |
Sep.13 | Fri | 1,546,868 |
Sep.14 | Sat | 1,683,910 |
Sep.15 | Sun | 1,512,205 |
Sep.16 | Mon | 2,193,878 |
Sep.17 | Tue | 2,253,288 |
Sep.18 | Wed | 2,281,347 |
Sep.19 | Thu | 2,309,953 |
Sep.20 | Fri | 2,533,218 |
Sep.21 | Sat | 2,022,528 |
Sep.22 | Sun | 1,773,481 |
Sep.23 | Mon | 2,213,270 |
Sep.24 | Tue | 2,251,458 |
Sep.25 | Wed | 2,287,557 |
Sep.26 | Thu | 2,300,313 |
Sep.27 | Fri | 2,479,753 |
Sep.28 | Sat | 1,965,804 |
Sep.29 | Sun | 1,770,248 |
Sep.30 | Mon | 701,836 |
Monthly Total Ridership | 61,917,289 | |
Average Daily Transport Ridership in Sep. | 2,063,910 | |
Note: Unit=trips |