Transport Volume Statistics | ||
October-2019 | ||
Date | Day | Ridership Counts |
Oct.1 | Tue | 2,292,880 |
Oct.2 | Wed | 2,320,208 |
Oct.3 | Thu | 2,350,820 |
Oct.4 | Fri | 2,471,547 |
Oct.5 | Sat | 2,461,004 |
Oct.6 | Sun | 1,826,012 |
Oct.7 | Mon | 2,242,657 |
Oct.8 | Tue | 2,298,581 |
Oct.9 | Wed | 2,452,474 |
Oct.10 | Thu | 1,942,428 |
Oct.11 | Fri | 1,959,026 |
Oct.12 | Sat | 1,961,987 |
Oct.13 | Sun | 1,708,211 |
Oct.14 | Mon | 2,187,500 |
Oct.15 | Tue | 2,231,028 |
Oct.16 | Wed | 2,278,993 |
Oct.17 | Thu | 2,314,569 |
Oct.18 | Fri | 2,495,506 |
Oct.19 | Sat | 2,148,575 |
Oct.20 | Sun | 1,854,954 |
Oct.21 | Mon | 2,231,596 |
Oct.22 | Tue | 2,288,077 |
Oct.23 | Wed | 2,306,153 |
Oct.24 | Thu | 2,315,146 |
Oct.25 | Fri | 2,530,722 |
Oct.26 | Sat | 2,316,211 |
Oct.27 | Sun | 1,844,947 |
Oct.28 | Mon | 2,223,379 |
Oct.29 | Tue | 2,247,981 |
Oct.30 | Wed | 2,275,598 |
Oct.31 | Thu | 2,306,005 |
Monthly Total Ridership | 68,684,775 | |
Average Daily Transport Ridership in Oct. | 2,215,638 | |
Note: Unit=trips |