Transport Volume Statistics | ||
November-2019 | ||
Date | Day | Ridership Counts |
Nov.1 | Fri | 2,464,262 |
Nov.2 | Sat | 2,105,449 |
Nov.3 | Sun | 1,719,091 |
Nov.4 | Mon | 2,196,194 |
Nov.5 | Tue | 2,252,698 |
Nov.6 | Wed | 2,308,167 |
Nov.7 | Thu | 2,335,815 |
Nov.8 | Fri | 2,564,689 |
Nov.9 | Sat | 2,255,871 |
Nov.10 | Sun | 1,889,814 |
Nov.11 | Mon | 2,302,037 |
Nov.12 | Tue | 2,307,605 |
Nov.13 | Wed | 2,337,765 |
Nov.14 | Thu | 2,347,845 |
Nov.15 | Fri | 2,616,701 |
Nov.16 | Sat | 2,328,215 |
Nov.17 | Sun | 1,986,973 |
Nov.18 | Mon | 2,292,076 |
Nov.19 | Tue | 2,303,083 |
Nov.20 | Wed | 2,332,124 |
Nov.21 | Thu | 2,358,032 |
Nov.22 | Fri | 2,548,672 |
Nov.23 | Sat | 2,194,831 |
Nov.24 | Sun | 1,862,081 |
Nov.25 | Mon | 2,252,315 |
Nov.26 | Tue | 2,308,661 |
Nov.27 | Wed | 2,351,309 |
Nov.28 | Thu | 2,366,865 |
Nov.29 | Fri | 2,597,764 |
Nov.30 | Sat | 2,297,768 |
Monthly Total Ridership | 68,384,772 | |
Average Daily Transport Ridership in Nov. | 2,279,492 | |
Note: Unit=trips |