Transport Volume Statistics | ||
March-2020 | ||
Date | Day | Ridership Counts |
Mar.1 | Sun | 1,150,025 |
Mar.2 | Mon | 1,920,864 |
Mar.3 | Tue | 1,947,228 |
Mar.4 | Wed | 1,968,071 |
Mar.5 | Thu | 1,992,040 |
Mar.6 | Fri | 2,122,101 |
Mar.7 | Sat | 1,491,282 |
Mar.8 | Sun | 1,241,387 |
Mar.9 | Mon | 1,927,134 |
Mar.10 | Tue | 1,976,742 |
Mar.11 | Wed | 2,005,818 |
Mar.12 | Thu | 2,000,021 |
Mar.13 | Fri | 2,143,990 |
Mar.14 | Sat | 1,456,154 |
Mar.15 | Sun | 1,302,332 |
Mar.16 | Mon | 1,914,626 |
Mar.17 | Tue | 1,932,140 |
Mar.18 | Wed | 1,918,991 |
Mar.19 | Thu | 1,879,624 |
Mar.20 | Fri | 1,978,848 |
Mar.21 | Sat | 1,269,298 |
Mar.22 | Sun | 1,044,512 |
Mar.23 | Mon | 1,756,821 |
Mar.24 | Tue | 1,791,544 |
Mar.25 | Wed | 1,798,767 |
Mar.26 | Thu | 1,797,910 |
Mar.27 | Fri | 1,898,513 |
Mar.28 | Sat | 1,133,786 |
Mar.29 | Sun | 1,015,207 |
Mar.30 | Mon | 1,744,832 |
Mar.31 | Tue | 1,799,561 |
Monthly Total Ridership | 53,320,169 | |
Average Daily Transport Ridership in Mar. | 1,720,005 | |
Note: Unit=trips |