Transport Volume Statistics | ||
June-2020 | ||
Date | Day | Ridership Counts |
Jun.1 | Mon | 1,899,578 |
Jun.2 | Tue | 1,945,985 |
Jun.3 | Wed | 1,995,307 |
Jun.4 | Thu | 1,998,126 |
Jun.5 | Fri | 2,154,191 |
Jun.6 | Sat | 1,622,835 |
Jun.7 | Sun | 1,262,288 |
Jun.8 | Mon | 1,933,336 |
Jun.9 | Tue | 1,988,084 |
Jun.10 | Wed | 2,034,598 |
Jun.11 | Thu | 2,032,739 |
Jun.12 | Fri | 2,205,414 |
Jun.13 | Sat | 1,719,800 |
Jun.14 | Sun | 1,342,973 |
Jun.15 | Mon | 1,960,025 |
Jun.16 | Tue | 2,003,406 |
Jun.17 | Wed | 2,022,309 |
Jun.18 | Thu | 2,037,520 |
Jun.19 | Fri | 2,125,564 |
Jun.20 | Sat | 1,949,747 |
Jun.21 | Sun | 1,370,671 |
Jun.22 | Mon | 1,977,350 |
Jun.23 | Tue | 2,046,911 |
Jun.24 | Wed | 2,141,652 |
Jun.25 | Thu | 1,220,374 |
Jun.26 | Fri | 1,403,321 |
Jun.27 | Sat | 1,470,404 |
Jun.28 | Sun | 1,279,288 |
Jun.29 | Mon | 1,971,858 |
Jun.30 | Tue | 2,018,572 |
Monthly Total Ridership | 55,134,226 | |
Average Daily Transport Ridership in Jun. | 1,837,808 | |
Note: Unit=trips |