Transport Volume Statistics | ||
August-2020 | ||
Date | Day | Ridership Counts |
Aug.1 | Sat | 1,810,712 |
Aug.2 | Sun | 1,461,997 |
Aug.3 | Mon | 1,842,539 |
Aug.4 | Tue | 2,024,906 |
Aug.5 | Wed | 2,084,153 |
Aug.6 | Thu | 2,106,021 |
Aug.7 | Fri | 2,211,091 |
Aug.8 | Sat | 1,577,575 |
Aug.9 | Sun | 1,465,362 |
Aug.10 | Mon | 2,007,711 |
Aug.11 | Tue | 2,013,730 |
Aug.12 | Wed | 2,091,846 |
Aug.13 | Thu | 2,117,883 |
Aug.14 | Fri | 2,222,235 |
Aug.15 | Sat | 1,791,524 |
Aug.16 | Sun | 1,532,070 |
Aug.17 | Mon | 2,008,897 |
Aug.18 | Tue | 2,085,644 |
Aug.19 | Wed | 2,114,252 |
Aug.20 | Thu | 2,123,579 |
Aug.21 | Fri | 2,264,473 |
Aug.22 | Sat | 1,834,128 |
Aug.23 | Sun | 1,516,520 |
Aug.24 | Mon | 2,015,157 |
Aug.25 | Tue | 2,120,671 |
Aug.26 | Wed | 2,093,049 |
Aug.27 | Thu | 2,033,979 |
Aug.28 | Fri | 2,184,999 |
Aug.29 | Sat | 1,771,453 |
Aug.30 | Sun | 1,428,215 |
Aug.31 | Mon | 1,977,237 |
Monthly Total Ridership | 59,933,608 | |
Average Daily Transport Ridership in Aug. | 1,933,342 | |
Note: Unit=trips |