Transport Volume Statistics | ||
September-2020 | ||
Date | Day | Ridership Counts |
Sep.1 | Tue | 2,011,847 |
Sep.2 | Wed | 1,994,222 |
Sep.3 | Thu | 2,044,215 |
Sep.4 | Fri | 2,208,290 |
Sep.5 | Sat | 1,748,785 |
Sep.6 | Sun | 1,468,962 |
Sep.7 | Mon | 2,031,447 |
Sep.8 | Tue | 2,075,542 |
Sep.9 | Wed | 2,102,981 |
Sep.10 | Thu | 2,125,586 |
Sep.11 | Fri | 2,274,855 |
Sep.12 | Sat | 1,820,627 |
Sep.13 | Sun | 1,514,241 |
Sep.14 | Mon | 2,056,520 |
Sep.15 | Tue | 2,107,613 |
Sep.16 | Wed | 2,129,672 |
Sep.17 | Thu | 2,157,132 |
Sep.18 | Fri | 2,327,439 |
Sep.19 | Sat | 1,876,983 |
Sep.20 | Sun | 1,495,774 |
Sep.21 | Mon | 2,062,077 |
Sep.22 | Tue | 2,124,492 |
Sep.23 | Wed | 2,168,127 |
Sep.24 | Thu | 2,195,669 |
Sep.25 | Fri | 2,316,420 |
Sep.26 | Sat | 2,124,727 |
Sep.27 | Sun | 1,457,375 |
Sep.28 | Mon | 2,146,697 |
Sep.29 | Tue | 2,206,789 |
Sep.30 | Wed | 2,337,459 |
Monthly Total Ridership | 60,712,565 | |
Average Daily Transport Ridership in Sep. | 2,023,752 | |
Note: Unit=trips |