Transport Volume Statistics | ||
November-2020 | ||
Date | Day | Ridership Counts |
Nov.1 | Sun | 1,567,485 |
Nov.2 | Mon | 2,074,223 |
Nov.3 | Tue | 2,106,907 |
Nov.4 | Wed | 2,142,885 |
Nov.5 | Thu | 2,189,520 |
Nov.6 | Fri | 2,359,951 |
Nov.7 | Sat | 1,959,931 |
Nov.8 | Sun | 1,575,354 |
Nov.9 | Mon | 2,084,813 |
Nov.10 | Tue | 2,152,019 |
Nov.11 | Wed | 2,207,335 |
Nov.12 | Thu | 2,196,838 |
Nov.13 | Fri | 2,447,156 |
Nov.14 | Sat | 2,013,294 |
Nov.15 | Sun | 1,745,924 |
Nov.16 | Mon | 2,161,787 |
Nov.17 | Tue | 2,166,076 |
Nov.18 | Wed | 2,197,863 |
Nov.19 | Thu | 2,213,101 |
Nov.20 | Fri | 2,395,875 |
Nov.21 | Sat | 1,975,062 |
Nov.22 | Sun | 1,719,862 |
Nov.23 | Mon | 2,102,607 |
Nov.24 | Tue | 2,152,084 |
Nov.25 | Wed | 2,201,825 |
Nov.26 | Thu | 2,212,287 |
Nov.27 | Fri | 2,395,438 |
Nov.28 | Sat | 1,933,229 |
Nov.29 | Sun | 1,611,237 |
Nov.30 | Mon | 2,132,384 |
Monthly Total Ridership | 62,394,352 | |
Average Daily Transport Ridership in Nov. | 2,079,812 | |
Note: Unit=trips |